A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 100 of 433 plants beginning with C
First Prev Page 2 of 5 Next Last
| Common name | Latin name |
|---|---|
| Carbeen | Corymbia tessellaris |
| Cardamom | Elettaria cardamomum |
| Cardinal Spear | Erythrina herbacea |
| Cardo Maderero | Armatocereus cartwrightianus |
| Cardo-ananá | Cereus fernambucensis |
| Cardón | Corryocactus brevistylus |
| Cardón Gigante | Pachycereus pringlei |
| Cardón Peludo | Cereus fricii |
| Careless Weed | Amaranthus palmeri |
| Carguero de Vara | Oxandra asbeckii |
| Caribbean Pine | Pinus caribaea |
| Caribbean Royal Palm | Roystonea oleracea |
| Caricature Plant | Graptophyllum pictum |
| Caripé | Hirtella racemosa |
| Carnauba Palm | Copernicia prunifera |
| Caroa | Neoglaziovia variegata |
| Caroba | Jacaranda caroba |
| Caroba | Jacaranda jasminoides |
| Caroba | Jacaranda puberula |
| Caroba do Campo | Jacaranda paucifoliolata |
| Caroba do Campo | Jacaranda rufa |
| Caroba do Mato | Jacaranda micrantha |
| Carqueja | Baccharis genistelloides |
| Carrisse | Carissa spinarum |
| Carrot Tree | Daucus edulis |
| Carrot Tree | Steganotaenia araliacea |
| Casana | Solanum cajanumense |
| Casca-Fina | Cordia incognita |
| Cáscara de lombrices | Croton malambo |
| Cascarilla | Croton eluteria |
| Cashapona | Socratea exorrhiza |
| Cashew | Anacardium occidentale |
| Cassava | Manihot esculenta |
| Castanha De Cipo | Dicella nucifera |
| Castanha de Galinha | Couepia longipendula |
| Castanha Vermelha | Eschweilera grandiflora |
| Castor-Oil Plant | Ricinus communis |
| Cat's Claw | Dolichandra unguis-cati |
| Cat's Claw | Pithecellobium unguis-cati |
| Cat's Claw | Uncaria guianensis |
| Cat's Claw | Uncaria tomentosa |
| Catingueira | Cenostigma nordestinum |
| Catingueira | Cenostigma pyramidale |
| Cativo | Cynometra hemitomophylla |
| Catjang | Vigna unguiculata cylindrica |
| Catkin Yew | Amentotaxus argotaenia |
| Catmint | Anisomeles indica |
| Caucho Negro | Castilla ulei |
| Cauliflower | Brassica oleracea botrytis |
| Cayenne Rosewood | Ocotea cernua |
| Ceara Rubber Tree | Manihot carthaginensis glaziovii |
| Cedar Bay Cherry | Eugenia reinwardtiana |
| Cedar Wood | Cedrela odorata |
| Cedro | Cedrela fissilis |
| Cedron | Simaba cedron |
| Cengal | Hopea sangal |
| Centro | Centrosema pubescens |
| Ceriman | Monstera deliciosa |
| Ceylon Blackberry | Rubus moluccanus |
| Ceylon Bowstring Hemp | Sansevieria zeylanica |
| Ceylon Citronella | Cymbopogon nardus |
| Ceylon Gooseberry | Dovyalis hebecarpa |
| Ceylon Olive | Elaeocarpus serratus |
| Ceylon Raspberry | Rubus niveus |
| Ceylon Tea | Elaeodendron glaucum |
| Chá de Bugre | Cordia ecalyculata |
| Cha De Soldado | Hedyosmum brasiliense |
| Chá do Mato | Ilex cognata |
| Chah | Senegalia lenticularis |
| Chalmugra | Hydnocarpus pentandrus |
| Chamairu | Bignonia hyacinthina |
| Chamal | Dioon edule |
| Chammaliang | Lepisanthes fruticosa |
| Champaca | Magnolia champaca |
| Champedak | Artocarpus integer |
| Chañar | Geoffroea decorticans |
| Channel Millet | Echinochloa turneriana |
| Chapa | Blumea lanceolaria |
| Chapixtle | Pereskiopsis rotundifolia |
| Chaplasp | Artocarpus chama |
| Charan | Chloranthus spicatus |
| Charapilla | Dipteryx micrantha |
| Charcoal Tree | Trema orientalis |
| Chaulmoogra Tree | Hydnocarpus anthelminthicus |
| Chaulmugra | Hydnocarpus kurzii |
| Chay Root | Oldenlandia umbellata |
| Chayote | Sechium edule |
| Cheeseweed | Malva parviflora |
| Chenderai | Microcos antidesmifolia |
| Chengal | Neobalanocarpus heimii |
| Chenilleplant | Acalypha hispida |
| Chepil | Crotalaria longirostrata |
| Cherimoya | Annona cherimola |
| Cherry of the Rio Grande | Eugenia involucrata |
| Chew Stick | Gouania lupuloides |
| Chia | Salvia columbariae |
| Chicha | Sterculia rugosa |
| Chicha Do Cerrado | Sterculia striata |
| Chichicaste | Myriocarpa longipes |
| Chichipe | Polaskia chichipe |
Last update on 2024-10-13: Now containing 13362 plants.
Useful Tropical Plants Database 2014 by
Ken Fern,
web interface by
Ajna Fern
with help from
Richard Morris.
The database and code is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.