A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 100 of 433 plants beginning with C
First Prev Page 4 of 5 Next Last
Common name | Latin name |
---|---|
Cock's Eggs | Salpichroa origanifolia |
Cockle Orchid | Prosthechea cochleata |
Cockspur | Casearia aculeata |
Coco Catole | Syagrus cearensis |
Coco Plum | Chrysobalanus icaco |
Cocobolo | Dalbergia retusa |
Cocona | Solanum sessiliflorum |
Coconut | Cocos nucifera |
Cocora | Grias peruviana |
Cocuy | Agave cocui |
Codarrio | Codariocalyx gyroides |
Coffee | Coffea arabica |
Coffee Senna | Senna occidentalis |
Cohoba | Anadenanthera peregrina |
Cohune Nut | Attalea cohune |
Cói Qu | Cyperus procerus |
Cojones de Toro | Andira taurotesticulata |
Cola de Zorra | Agave vazquezgarciae |
Cola Nut | Cola acuminata |
Cola Nut | Cola nitida |
Coleus | Plectranthus scutellarioides |
Colocynth | Citrullus colocynthis |
Colombian Coca | Erythroxylum novogranatense |
Colorado River Hemp | Sesbania herbacea |
Comino | Aniba perutilis |
Common Bamboo | Bambusa vulgaris |
Common Club Moss | Lycopodium clavatum |
Common Cockscomb | Celosia argentea |
Common Everlasting | Chrysocephalum apiculatum |
Common Fringed Lily | Thysanotus tuberosus |
Common Maidenhair Fern | Adiantum aethiopicum |
Common Nardoo | Marsilea drummondii |
Common Plantain | Plantago major |
Common Reed | Phragmites australis |
Common Ru | Casuarina equisetifolia |
Common Spatterdock | Nuphar advena |
Condurango | Marsdenia cundurango |
Conessi | Holarrhena pubescens |
Contrayerva | Dorstenia brasiliensis |
Coolibah | Eucalyptus microtheca |
Copacabana Guava | Eugenia copacabanensis |
Copaiba | Copaifera langsdorffii |
Copaiba Balsam | Copaifera officinalis |
Copaiba Resin | Copaifera reticulata |
Copal | Dacryodes peruviana |
Copal | Protium copal |
Copao | Eulychnia acida |
Copao de Philippi | Eulychnia castanea |
Copperpod | Peltophorum dubium |
Copperpod | Peltophorum pterocarpum |
Corail | Hamelia patens |
Coral Bean | Erythrina fusca |
Coral Jasmine | Nyctanthes arbor-tristis |
Coral Pea | Hardenbergia violacea |
Coral Tree | Erythrina corallodendron |
Coral Tree | Erythrina crista-galli |
Coral Tree | Erythrina mitis |
Coral Tree | Macaranga grandifolia |
Coral Vine | Antigonon leptopus |
Coralberry | Ardisia crenata |
Corcho Blanco | Oxandra laurifolia |
Cordoncillo | Piper peltatum |
Cordoncillo | Piper umbellatum |
Coreopsis | Coreopsis tinctoria |
Coriander | Coriandrum sativum |
Cork Tree | Hakea lorea |
Corkwood | Duboisia leichhardtii |
Corkwood | Duboisia myoporoides |
Corkwood | Musanga cecropioides |
Corkwood Wattle | Vachellia bidwillii |
Corn Mint | Mentha canadensis |
Corojo | Acrocomia crispa |
Coromandel | Asystasia gangetica |
Corosol | Annona emarginata |
Corossol yanman | Annona echinata |
Cosmos | Cosmos caudatus |
Costa Rican Guava | Psidium friedrichsthalianum |
Cotton Abroma | Abroma augustum |
Cotton Ball Cactus | Espostoa lanata |
Cotton Rose | Hibiscus mutabilis |
Country Borage | Plectranthus amboinicus |
Country Mallow | Abutilon guineense |
Country Mallow | Abutilon indicum |
Country Mallow | Abutilon mauritianum |
Cow Okra | Parmentiera aculeata |
Cow Tree | Brosimum utile |
Cow's Horn Agave | Agave bovicornuta |
Cowhage | Malpighia urens |
Cowitch | Mucuna pruriens |
Cowpea | Vigna unguiculata stenophylla |
Coyo Avocado | Persea schiedeana |
Coyoli Palm | Acrocomia aculeata |
Coyolito de cerro | Dioon spinulosum |
Coyupe Palm | Aiphanes horrida |
Cranberry Gourd | Abobra tenuifolia |
Creamy Peacock Flower | Delonix elata |
Creeping Fig | Ficus pumila |
Creeping Indigo | Indigofera spicata |
Creeping Panic Grass | Brachiaria reptans |
Crepe Myrtle | Lagerstroemia indica |
Last update on 2024-10-13: Now containing 13362 plants.
Useful Tropical Plants Database 2014 by
Ken Fern,
web interface by
Ajna Fern
with help from
Richard Morris.
The database and code is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.