A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Showing 59 of 59 plants beginning with K
Common name | Latin name |
---|---|
Kachi Grass | Cymbopogon caesius |
Kaffir Lime | Citrus hystrix |
Kaffir Orange | Strychnos spinosa |
Kahwah Hutan | Diplospora kunstleri |
Kaim | Mitragyna parvifolia |
Kaksa | Momordica dioica |
Kalapi | Kalappia celebica |
Kalingag | Cinnamomum mercadoi |
Kamala | Mallotus philippensis |
Kampong | Oroxylum indicum |
Kamyuye | Hoslundia opposita |
Kanda Amrta | Tinospora cordifolia |
Kangaroo Apple | Solanum aviculare |
Kangaroo Grass | Themeda triandra |
Kapok bush | Aerva javanica |
Kapok Bush | Cochlospermum fraseri |
Kapok Tree | Ceiba pentandra |
Karanda | Carissa carandas |
Karaya | Sterculia urens |
Karet Binasah | Ficus consociata |
Katira | Cochlospermum religiosum |
Kattu Kamuku | Pinanga dicksonii |
Katung | Calophyllum dryobalanoides |
Kauila | Colubrina oppositifolia |
Kaun | Pandanus brosimos |
Kava Kava | Piper methysticum |
Kei Apple | Dovyalis caffra |
Kemang | Mangifera kemanga |
Kenaf | Hibiscus cannabinus |
Keppel Apple | Stelechocarpus burahol |
Keranji | Dialium indum |
Khai Nam | Wolffia globosa |
Kharkan | Typhonium trilobatum |
Khasi Pine | Pinus kesiya |
Khat | Catha edulis |
Khirni | Manilkara hexandra |
Kikuyu Grass | Cenchrus clandestinus |
Kimberley Bauhinia | Lysiphyllum cunninghamii |
King Fern | Ptisana salicina |
King Orange | Citrus nobilis |
Kingwood | Dalbergia cearensis |
Kinka | Baccharoides anthelmintica |
Koa Acacia | Acacia koa |
Kobo Tree | Guibourtia copallifera |
Kodo Millet | Paspalum scrobiculatum |
Kodowood | Ehretia acuminata |
Koghis Kauri | Agathis lanceolata |
Kohl Rabi | Brassica oleracea gongylodes |
Kokatiya | Garcinia terpnophylla |
Kokio | Kokia drynarioides |
Korakkaipuli | Garcinia quaesita |
Korarima | Aframomum corrorima |
Kousso | Hagenia abyssinica |
Kozo | Broussonetia kazinoki |
Kubili | Cubilia cubili |
Kudzu Vine | Pueraria montana |
Kulitlawang | Cinnamomum culitlawan |
Kurrajong | Brachychiton populneus |
Kuwini | Mangifera odorata |
Last update on 2022-07-20: Now containing 12727 plants.
Useful Tropical Plants Database 2014 by
Ken Fern,
web interface by
Ajna Fern
with help from
Richard Morris.
The database and code is licensed under a
Creative Commons Attribution-NonCommercial-ShareAlike 3.0 Unported License.